<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interactive Swim</title>
	<atom:link href="http://www.interactiveswim.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interactiveswim.com</link>
	<description>Don&#039;t be afraid to dive in.</description>
	<lastBuildDate>Tue, 08 May 2012 01:47:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Interactive Swim Now Offering Webinars</title>
		<link>http://www.interactiveswim.com/2012/03/03/interactive-swim-now-offering-webinars/</link>
		<comments>http://www.interactiveswim.com/2012/03/03/interactive-swim-now-offering-webinars/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 17:58:35 +0000</pubDate>
		<dc:creator>Holly Maust</dc:creator>
				<category><![CDATA[News & Speaking]]></category>

		<guid isPermaLink="false">http://www.interactiveswim.com/?p=3256</guid>
		<description><![CDATA[Interactive Swim will now be conducting live webinars on social media &#38; search engine marketing.  Our first webinar will be held on Thursday, March 8th at noon EST and will be for one hour (East Coast friends learn while you&#8217;re &#8230; <a href="http://www.interactiveswim.com/2012/03/03/interactive-swim-now-offering-webinars/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Interactive Swim will now be conducting live webinars on social media &amp; search engine marketing.  Our first webinar will be held on <span style="text-decoration: underline;">Thursday, March 8th at noon EST</span> and will be for one hour (East Coast friends learn while you&#8217;re eating lunch).  The subject that we&#8217;ll be discussing? FACEBOOK.  We&#8217;re very excited to bring to you,<strong><a title="Register for the Webinar." href="http://www.anymeeting.com/AccountManager/RegEv.aspx?PIID=EC55DF89824E" target="_blank">&#8220;Learn How to Navigate the New Facebook Timeline for Business Pages</a></strong>&#8220;.</p>
<p>During this live webinar <a href="http://www.twitter.com/hmaust" target="_blank">Holly Maust</a> will guide you through, step-by-step, the very basics for the new Facebook Timeline for Business Pages. There is so much more that you can do with the new timeline business page and we’ll walk your through everything so that you can be successful and ready for the March 30th deadline.</p>
<p>Some of the things we&#8217;ll review are:</p>
<ul>
<li>Navigating the new features on the page</li>
<li>What does it mean to &#8220;star&#8221; an item or &#8220;pin&#8221; it</li>
<li>Creating a “cover” picture for your business page</li>
<li>How your page insights can help you</li>
<li>What you can use the &#8220;milestones&#8221; option for</li>
<li>Use of messaging on your page</li>
<li>And much more!</li>
</ul>
<p>We&#8217;ve priced this webinar at a low cost of $50.  You&#8217;ll walk away armed, dangerous and ready to convert your Facebook business page to the timeline.  Seating is limited so make sure you <a title="Register for the Webinar" href="http://www.anymeeting.com/AccountManager/RegEv.aspx?PIID=EC55DF89824E" target="_blank">reserve your seat</a> today!</p>
<p>**Stay tuned for our next webinar on Pinterest!**</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interactiveswim.com/2012/03/03/interactive-swim-now-offering-webinars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Now Offering Premium Placements For Marketers</title>
		<link>http://www.interactiveswim.com/2012/02/29/facebook-now-offering-premium-placements-for-marketers/</link>
		<comments>http://www.interactiveswim.com/2012/02/29/facebook-now-offering-premium-placements-for-marketers/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 19:36:09 +0000</pubDate>
		<dc:creator>Holly Maust</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.interactiveswim.com/?p=3247</guid>
		<description><![CDATA[We&#8217;ve been watching the Livestream event for the first Facebook fMC Conference. One of the biggest changes besides business pages getting the timeline are the new ad placements. Facebook will now offer the ability to tell your &#8220;story&#8221; (ads) in &#8230; <a href="http://www.interactiveswim.com/2012/02/29/facebook-now-offering-premium-placements-for-marketers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been watching the <a title="fMC event" href="https://www.facebook.com/business/fmc" target="_blank">Livestream event </a>for the first Facebook fMC Conference. One of the biggest changes besides business pages getting the timeline are the new ad placements. Facebook will now offer the ability to tell your &#8220;story&#8221; (ads) in a page post, on the right hand side, during the log off experience and in news feeds both desktop and mobile.  That&#8217;s huge news and we can&#8217;t wait to start to test them out.<br />
<a href="http://www.interactiveswim.com/wp-content/uploads/2012/02/Facebook-Premium-Videos.jpg"><img class="aligncenter size-medium wp-image-3248" title="Facebook Premium Ad Units" src="http://www.interactiveswim.com/wp-content/uploads/2012/02/Facebook-Premium-Videos-300x168.jpg" alt="" width="300" height="168" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interactiveswim.com/2012/02/29/facebook-now-offering-premium-placements-for-marketers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch the fMC Conference Live</title>
		<link>http://www.interactiveswim.com/2012/02/29/watch-the-fmc-conference-live/</link>
		<comments>http://www.interactiveswim.com/2012/02/29/watch-the-fmc-conference-live/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 12:51:52 +0000</pubDate>
		<dc:creator>Holly Maust</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.interactiveswim.com/?p=3237</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://cdn.livestream.com/embed/fbmarketingtalks?layout=0&#038;clip=pla_946c6564-9882-451e-b703-0dbbd3662ade&#038;autoPlay=false&#038;width=624&#038;height=366" width="624" height="366" style="border:0;outline:0" frameborder=0 scrolling=no></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interactiveswim.com/2012/02/29/watch-the-fmc-conference-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking Engagement &#8211; 2011 CLM Women&#8217;s Forum</title>
		<link>http://www.interactiveswim.com/2011/10/18/speaking-engagement-2011-clm-womens-forum/</link>
		<comments>http://www.interactiveswim.com/2011/10/18/speaking-engagement-2011-clm-womens-forum/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 08:00:00 +0000</pubDate>
		<dc:creator>Holly Maust</dc:creator>
				<category><![CDATA[News & Speaking]]></category>

		<guid isPermaLink="false">http://www.interactiveswim.com/?p=3226</guid>
		<description><![CDATA[Holly has been asked to speak at the 2011 Council on Litigation Management Women&#8217;s Forum this year being held in New York City on October 27th. The name of the session is: Social Media and Harnessing the Power of the Internet &#8230; <a href="http://www.interactiveswim.com/2011/10/18/speaking-engagement-2011-clm-womens-forum/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Holly has been asked to speak at the <a title="CLM Women's Forum" href="http://www.litmgmt.org/MidSizeEvents/Default.aspx?eventID=6" target="_blank">2011 Council on Litigation Management Women&#8217;s Forum</a> this year being held in New York City on October 27th.</p>
<p>The name of the session is: Social Media and Harnessing the Power of the Internet to Create Your Brand<span class="Apple-style-span" style="font-size: 17px; line-height: 25px; color: #808080;">. </span>Holly will be one of the 18 dynamic and inspiring women in the insurance, corporate and legal professions speaking during the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interactiveswim.com/2011/10/18/speaking-engagement-2011-clm-womens-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday AddThis &#8211; 5 Years of Data Rolled Into An Infographic</title>
		<link>http://www.interactiveswim.com/2011/10/17/happy-birthday-addthis-5-years-of-data-rolled-into-an-infographic/</link>
		<comments>http://www.interactiveswim.com/2011/10/17/happy-birthday-addthis-5-years-of-data-rolled-into-an-infographic/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 22:52:58 +0000</pubDate>
		<dc:creator>Holly Maust</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.interactiveswim.com/?p=3219</guid>
		<description><![CDATA[At Interactive Swim, we love infographics. They&#8217;re fun and an interesting way to extrapolate data. As part of AddThis&#8217;s fifth year birthday celebration they decided to provide us with cool sharing analytics from their platform. Did you know that Wednesday &#8230; <a href="http://www.interactiveswim.com/2011/10/17/happy-birthday-addthis-5-years-of-data-rolled-into-an-infographic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At Interactive Swim, we love infographics.  They&#8217;re fun and an interesting way to extrapolate data.  As part of AddThis&#8217;s fifth year birthday celebration they decided to provide us with cool sharing analytics from their platform.</p>
<p>Did you know that Wednesday is the peak day for sharing? Indeed.<br />
What about how long it takes for someone to click on something that&#8217;s been shared to them? 2 Minutes.</p>
<p>Learn more interesting stats below.<br />
<a href="http://farm7.static.flickr.com/6240/6231388729_b2b9f17e83_z.jpg"><img alt="" src="http://farm7.static.flickr.com/6240/6231388729_b2b9f17e83_z.jpg" title="AddThis Infographic" class="alignnone" width="113" height="640" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interactiveswim.com/2011/10/17/happy-birthday-addthis-5-years-of-data-rolled-into-an-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know Your Audience</title>
		<link>http://www.interactiveswim.com/2011/09/20/know-your-audience/</link>
		<comments>http://www.interactiveswim.com/2011/09/20/know-your-audience/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 13:00:12 +0000</pubDate>
		<dc:creator>Holly Maust</dc:creator>
				<category><![CDATA[Digital Strategy]]></category>

		<guid isPermaLink="false">http://www.interactiveswim.com/?p=3212</guid>
		<description><![CDATA[This morning a comment was delivered in our inbox. Before you reach out to companies, bloggers, twitter folk, etc. it&#8217;s important that you know your audience. The comment: Search Engine Marketing will increase your company’s online presence through comprehensive online &#8230; <a href="http://www.interactiveswim.com/2011/09/20/know-your-audience/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This morning a comment was delivered in our inbox. Before you reach out to companies, bloggers, twitter folk, etc. it&#8217;s important that you know your audience.</p>
<p>The comment:<br />
Search Engine Marketing will increase your company’s online presence through comprehensive online marketing campaigns, targeted search engine optimization, and highly managed internet marketing promotions. A search engine marketing campaign will encompass several procedures and factors to make it successful. Please reply to this email so we can send you more details.</p>
<p>Obviously this person didn&#8217;t read what we do at Interactive Swim. Make sure when doing any outreach, you think before you click send.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interactiveswim.com/2011/09/20/know-your-audience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 100 Most Influential Tourism Professionals on Twitter</title>
		<link>http://www.interactiveswim.com/2011/07/26/top-100-most-influential-tourism-professionals-on-twitter/</link>
		<comments>http://www.interactiveswim.com/2011/07/26/top-100-most-influential-tourism-professionals-on-twitter/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 13:56:53 +0000</pubDate>
		<dc:creator>Holly Maust</dc:creator>
				<category><![CDATA[News & Speaking]]></category>

		<guid isPermaLink="false">http://www.interactiveswim.com/?p=3174</guid>
		<description><![CDATA[Holly was recently listed on Betsy Decillis&#8217;s blog as being one of the Top 100 Most Influential Tourism Professionals on Twitter. Check out #43.]]></description>
			<content:encoded><![CDATA[<p>Holly was recently listed on Betsy Decillis&#8217;s <a title="Betsy Decillis" href="http://www.betsyadecillis.com" target="_blank">blog</a> as being one of the Top 100 Most Influential Tourism Professionals on Twitter. <a title="Blog Post " href="http://www.betsyadecillis.com/socialmediathoughts/top-100-most-influential-tourism-professionals-on-twitter/" target="_blank">Check out #43</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interactiveswim.com/2011/07/26/top-100-most-influential-tourism-professionals-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holly Named One of Pittsburgh’s “Twitterati”</title>
		<link>http://www.interactiveswim.com/2011/07/26/holly-named-one-of-pittsburgh%e2%80%99s-%e2%80%9ctwitterati%e2%80%9d/</link>
		<comments>http://www.interactiveswim.com/2011/07/26/holly-named-one-of-pittsburgh%e2%80%99s-%e2%80%9ctwitterati%e2%80%9d/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 13:51:02 +0000</pubDate>
		<dc:creator>Holly Maust</dc:creator>
				<category><![CDATA[News & Speaking]]></category>

		<guid isPermaLink="false">http://www.interactiveswim.com/?p=3172</guid>
		<description><![CDATA[Holly was recently named on KDKA.com as one of Pittsburgh’s “Twitterati”. Along with the others listed, she is one of the “must-follows” in the Pittsburgh  Twitter Community. See the article here.]]></description>
			<content:encoded><![CDATA[<p>Holly was recently named on KDKA.com as one of Pittsburgh’s “Twitterati”. Along with the others listed, she is one of the “must-follows” in the Pittsburgh  Twitter Community.</p>
<p>See the article <a title="Pittsburgh's &quot;Twitterati&quot;" href="http://pittsburgh.cbslocal.com/guide/pittsburgh%E2%80%99s-%E2%80%9Ctwitterati%E2%80%9D/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interactiveswim.com/2011/07/26/holly-named-one-of-pittsburgh%e2%80%99s-%e2%80%9ctwitterati%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking Engagement &#8211; Social Media Session at the PA Presenters Spring 2011 Conference</title>
		<link>http://www.interactiveswim.com/2011/04/07/papresenters/</link>
		<comments>http://www.interactiveswim.com/2011/04/07/papresenters/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 19:53:14 +0000</pubDate>
		<dc:creator>Holly Maust</dc:creator>
				<category><![CDATA[News & Speaking]]></category>

		<guid isPermaLink="false">http://www.interactiveswim.com/?p=292</guid>
		<description><![CDATA[Holly has been asked to speak at the Annual PA Presenters Spring Conference this year being held at Mercyhurst College, in Erie, PA in June. The name of the session is: How Social Media is Shaping the Arts – What That &#8230; <a href="http://www.interactiveswim.com/2011/04/07/papresenters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Holly has been asked to speak at the <a title="PAC" href="http://pac.mercyhurst.edu/conference.htm" target="_blank">Annual PA Presenters Spring Conference</a> this year being held at Mercyhurst College, in Erie, PA in June.</p>
<p>The name of the session is: How Social Media is Shaping the Arts – What That Means for You.  Holly is excited to help the Pennsylvania art community understand social media better.  We hope we&#8217;ll see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interactiveswim.com/2011/04/07/papresenters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Interns Shouldn&#8217;t Manage Your Social Media</title>
		<link>http://www.interactiveswim.com/2011/03/28/internsmanagingsocialmedia/</link>
		<comments>http://www.interactiveswim.com/2011/03/28/internsmanagingsocialmedia/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 17:13:44 +0000</pubDate>
		<dc:creator>Holly Maust</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.interactiveswim.com/?p=1515</guid>
		<description><![CDATA[Here&#8217;s the simple reason, f&#8217; bombs &#38; burning bridges on the way out.  Interns aren&#8217;t making any money (maybe minimum wage) to work for you.  They have no investment in your company like a regular employee or paid contractor does. &#8230; <a href="http://www.interactiveswim.com/2011/03/28/internsmanagingsocialmedia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the simple reason, f&#8217; bombs &amp; burning bridges on the way out.  Interns aren&#8217;t making any money (maybe minimum wage) to work for you.  They have no investment in your company like a regular employee or paid contractor does.  It&#8217;s just that simple.  Or maybe they just don&#8217;t understand your brand.  All of it makes for a potential disaster. And I say potential because I&#8217;m generalizing interns and there are some real rockstars out there.</p>
<p>Let&#8217;s look at the Mark Jacobs intern fiasco written in <a title="Mashable " href="http://mashable.com/2011/03/28/marc-jacobs-twitter-intern-meltdown/" target="_blank">Mashable</a> today.  The intern was leaving and he basically bad mouthed his boss and company on the main Twitter account. OUCH.</p>
<p>I know what you&#8217;re thinking. Interns are young and therefore know all things digital. It&#8217;s in their blood.  But the problem with that is they don&#8217;t know the most important thing. You. It&#8217;s hard for someone in 6-8 weeks to understand all the idiosyncrasies of a company.  Add to the mix their lack of maturity. Bad idea.</p>
<p>So what&#8217;s the solution? Everyone has a full plate I&#8217;m sure.  Hire someone like Interactive Swim to train your staff on how to use social media.  The staff needs to be people who know your business from maybe your sales, marketing, pr and customer service departments.  Spread the social media cheer across departments if you can&#8217;t afford to hire a social media team or dedicated person.  Along with training create an editorial calendar and a guide on content &amp; voice.  Arm the right people.  They already know &#8220;You&#8221; and after this, they&#8217;ll be leading the social media charge.</p>
<p>This is your brand. Your baby. Community management can&#8217;t be an after thought.  It could be the most important marketing piece in the pie.</p>
<p>If you were having surgery, would you want the assistant or the doctor working on you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interactiveswim.com/2011/03/28/internsmanagingsocialmedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.interactiveswim.com @ 2012-05-20 06:59:19 -->
